Model Overview
Input/Output Configuration
Mechanical Drawings
Supporting Documentation
Ordering Options
Technical Support
Availability
| Elpac Part Number | Output Voltage | Output Current | Peak Current1 | Total Regulation2 | Typical Efficiency3 |
|---|---|---|---|---|---|
| FW5012-760F | 12.0V | 4.2A | 5.0A | ±5% | 83% |
| FW5018-760F | 18.0V | 2.8A | 3.3A | ±5% | 86% |
| FW5024-760F | 24.0V | 2.1A | 2.5A | ±5% | 87% |
Notes
1 Maximum peak load (60W) lasting 500ms with a maximum 10% duty cycle.
2 Includes initial setting, line regulation, load regulation, and thermal drift.
3 Typical at 115VAC (including output cable).
| Input | |||
|---|---|---|---|
| Input Voltage | 85 - 264VAC 100 - 240VAC Nominal | ||
| Input Frequency | 47 - 63Hz | ||
| Input Current | <1.0A rms | ||
| Inrush Current | <37A at 230VAC cold start | ||
| Zero Load Power Consumption | <0.3W | ||
| Touch Leakage Current |
|
| Output | |
|---|---|
| Output Voltage | See Table |
| Total Regulation | +/-5% |
| Minimum Load | No minimum load required |
| Start-Up Delay | <250ms |
| Hold-Up Time | >14ms at any input voltage |
| Ripple & Noise | <1% pk-pk ** * |
| Over Voltage Protection | 110-135% |
| Over Temperature Protection | Active - Recoverable; plus Passive - Non Recoverable |
| Over Current Protetion | 120 - 180% |
| Short Circuit Protection | shutdown, auto-restart (hiccup mode) |
Notes
* Ripple and noise measured with 20MHz bandwidth; 10μF tantalum capacitor in parallel with a 0.1μF ceramic capacitor.
| General | |
|---|---|
| Efficiency | Avg Efficiency 86.7% @ 115VAC; 86.9% @ 230VAC |
| MTBF | min. 100,000 hours demonstrated |
| Size | 4.25" (108.0mm) x 2.50" (64.5mm) x 1.30" (33.0mm) |
| Weight | 0.75 lbs (.34 kg) |
| Environmental | |
|---|---|
| Operating Temperature | 0 – 60°C (Full load to 40°C, derate linearly to 50% load at 60°C) |
| Storage Temperature | -40°C to +85°C |
| Relative Humidity | 5-95%, non-condensing |
| Cooling | Natural Convection |
| Vibration | All units production tested to 19.6m/s2 |
| EMC & Safety | ||||||
|---|---|---|---|---|---|---|
| Emissions | FCC class B, CISPR22 class B EN61000-3-2, -3 | |||||
| Immunity | EN61000-4-2, -3, -4, -5, -6, -8, -11 | |||||
| Certified by: |
|
Warning: array_keys() [function.array-keys]: The first argument should be an array in /home/iccnexergy.com/public_html/wp-content/themes/iccus/functions.php on line 400
| Output Pin Assignments | ||
|---|---|---|
| Center | +v1 | |
| Outside | Return | |

Downloadable PDFs
UL CertificateTUV Certificate
GS Certificate
CE Certificate
CCC Certificate
CB Certificate
ICCNexergy has the capability to modify our standard power supplies to meet custom specifications. With a broad standard power platform, we can quickly deliver a modified power solution in as little as three weeks.
Modified options include:
- Custom Connectors
- Custom Input Power Cords
- Custom Output Cord Lengths
- Custom Imprinting and Labeling
- Special Options Including Ferrite Cores and Overmolding
Inventory Results For FW50
| Part Number | Distributor | Quantity | Inv. Date |
|---|---|---|---|
| FW5012-760F | DIGI-KEY CORPORATION | 69 | 6/19/2013 |
| FW5012-760F | NEWARK/ELEMENT14 | 59 | 6/19/2013 |
| FW5012-760F | ALLIED ELECTRONICS, INC. | 58 | 6/19/2013 |
| FW5018-760F | ALLIED ELECTRONICS, INC. | 37 | 6/19/2013 |
| FW5024-760F | ALLIED ELECTRONICS, INC. | 733 | 6/19/2013 |
| FW5024-760F | DIGI-KEY CORPORATION | 501 | 6/19/2013 |
