We believe that high quality materials and world-class engineering solutions create high quality products, and given the stringent requirements of the medical industry, we go above and beyond, including our five-year limited warranty, to make sure that our complete line of medical power supply products meet even the highest standards.
Medical Power Supplies Desktop Series
- 12-220 Watts
- IEC 60601-1 Approved
- Class I and Class II Designs
- Wide Range AC Inputs
- Fully Regulated Outputs
- High-Efficiency
| Series | Power | Input AC | Class | 5V | 9V | 12V | 15V | 18V | 24V | 28V | 48V | Stock | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MW12 | 12 Watt | 90-264 | I | 1.0A | 0.5A | Inventory | Datasheet | ||||||
| MWA020 Class I | 20 Watt | 90-264 | I | 4.0A | 2.22A | 1.67A | 0.84A | Inventory | Datasheet | ||||
| MWA020 Class II | 20 Watt | 90-264 | II | 4.0A | 2.22A | 1.67A | 0.84A | Inventory | Datasheet | ||||
| MW24 | 24 Watt | 90-264 | I | 2.0A | 1.6A | 1.3A | 1.0A | Inventory | Datasheet | ||||
| MWA030 Class I | 30W | 90-264 | I | 6.0A | 3.3A | 2.5A | 2.0A | 1.7A | 1.25A | Inventory | Datasheet | ||
| MWA030 Class II | 30 Watts | 90-264 | II | 6.0A | 3.3A | 2.5A | 2.0A | 1.7A | 1.25A | Inventory | Datasheet | ||
| MW40 | 40 Watt | 90-264 | I | 4.4A | 3.3A | 2.2A | 1.7A | Inventory | Datasheet | ||||
| MWA050 Class I | 50 Watts | 90-264 | I | 5.0A | 4.25A | 3.3A | 2.8A | 2.1A | 1.05A | Inventory | Datasheet | ||
| MWA050 Class II | 50 Watts | 90-264 | II | 5.0A | 4.25A | 3.3A | 2.8A | 2.1A | 1.05A | Inventory | Datasheet | ||
| MWA065 | 65 Watt | 90-264 | I | 8.0A | 6.0A | 4.8A | 3.0A | Inventory | Datasheet | ||||
| MWA065 Class II | 65 | 90-264 | II | 8.0A | 6.0A | 4.0A | 3.0A | Inventory | Datasheet | ||||
| MWA100 | 100 Watt | 90-264 | I | 8.3A | 6.7A | 5.6A | 4.2A | Inventory | Datasheet | ||||
| MWB100 Class II | 100 Watt | 90-264 | II | 8.3A | 6.7A | 5.6A | 4.2A | Inventory | Datasheet | ||||
| MWC100 | 100 Watt | 90-264 | I | 8.3A | 6.6A | 5.5A | 4.1A | Inventory | Datasheet | ||||
| MWA120 | 120 | 90-264 | II | 10.0A | 5.0A | 2.5A | Inventory | Datasheet | |||||
| MWA150 | 150 Watt | 90-264 | I | 12.5A | 10.0A | 8.3A | 6.3A | 3.2A | Inventory | Datasheet | |||
| MWA150 Class II | 150 | 90-264 | II | 12.5A | 10.0A | 6.3A | 3.2A | Inventory | Datasheet | ||||
| MWA180 | 180 W | 90-264 | I | Inventory | Datasheet | ||||||||
| MWA220 | 220 W | 90-264 | I | 18.3A | 12.2A | 9.2A | 7.8A | 4.6A | Inventory | Datasheet |
Medical Power Supplies Open Frame Series
- 7-350 Watts
- IEC 60601-1 Approved
- Class I and Class II Designs
- Wide Range AC Inputs
- Fully Regulated Outputs
- High-Efficiency
- Convection Cooled at Standard Rates
| Series | Power | Input AC | Class | 5V | 9V | 12V | 15V | 18V | 24V | 28V | 48V | Stock | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSM07 | 7W | 90-264 | II | 1.4A | 0.6A | 0.5A | 0.3A | 0.3A | Inventory | Datasheet | |||
| MSM20 | 20W | 90-264 | I | 1.67A | 1.34A | Inventory | Datasheet | ||||||
| MSM28 | 28W | 90-264 | I | 2.30A | 1.20A | Inventory | Datasheet | ||||||
| MS40 | 40W | 90-264 | I | 4.40A | 3.30A | 2.70A | 2.20A | 1.67A | Inventory | Datasheet | |||
| MSM40A/B/D | 40 Watt Triple Output | 90-264 | I | Inventory | Datasheet | ||||||||
| MTA040 | 40 Watt | 90-264 | I | 4.4A | 3.3A | 2.7A | 1.7A | Inventory | Datasheet | ||||
| MTB080 | 65 - 100 W | 90-264 | I | 7.2A | 6.7A | 5.4A | 3.4A | Inventory | Datasheet | ||||
| MS65 | 65 Watt | 90-264 | I | 6.3A | 5.4A | 4.3A | 2.7A | Inventory | Datasheet | ||||
| MVA100 | 100 Watt | 90-264 | I | 8.3A | 6.7A | 5.6A | 4.2A | Inventory | Datasheet | ||||
| MSMP115 | 115 Watt | 90-264 | I | 6.7A | 5.3A | 3.3A | 2.9A | Inventory | Datasheet | ||||
| MSMP150 | 150 Watt | 90-264 | I | 12.5A | 10.0A | 6.2A | 5.3A | 3.2A | Inventory | Datasheet | |||
| MSA150 | 150 Watt | 90-264 | I | 12.5A | 10.0A | 8.3A | 6.3A | 5.4A | 3.2A | Inventory | Datasheet | ||
| MSMP250 | 250 Watt | 90-264 | I | 20.0A | 16.5A | 10.5A | 9.0A | 5.3A | Inventory | Datasheet |
