Model Overview
Input/Output Configuration
Mechanical Drawings
Supporting Documentation
Ordering Options
Technical Support
Availability
| Elpac Part Number | Output Voltage | Output Current | Peak Current1 | Total Regulation2 | Typical Efficiency3 |
|---|---|---|---|---|---|
| MW2412-760-NC-BK | 12.0V | 2.0A | 2.4A | ±5% | 80% |
| MW2415-760-NC-BK | 15.0V | 1.6A | 1.9A | ±5% | 81% |
| MW2418-760-NC-BK | 18.0V | 1.3A | 1.5A | ±5% | 81% |
| MW2424-760-NC-BK | 24.0V | 1.0A | 1.2A | ±5% | 82% |
Notes
1 Maximum peak load (28.8W) lasting 500ms with a maximum 10% duty cycle.
2 Includes initial setting, line regulation, load regulation, and thermal drift.
3 Typical at 115VAC (including output cable).
| Input | |||
|---|---|---|---|
| Input Voltage | 85 - 264VAC 100 - 240VAC Nominal | ||
| Input Frequency | 47 - 63Hz | ||
| Input Current | <0.5A rms | ||
| Inrush Current | <37A at 230VAC cold start | ||
| Zero Load Power Consumption | 0.85W | ||
| Touch Leakage Current |
|
| Output | |
|---|---|
| Output Voltage | See Table |
| Total Regulation | +/-5% |
| Minimum Load | No minimum load required |
| Start-Up Delay | <1s |
| Hold-Up Time | >20ms |
| Ripple & Noise | <1% pk-pk * |
| Over Voltage Protection | 110-135% |
| Over Temperature Protection | Active - Recoverable; plus Passive - Non Recoverable |
| Over Current Protetion | 120 - 180% |
| Short Circuit Protection | shutdown, auto-restart (hiccup mode) |
Notes
* Ripple and noise measured with 20MHz bandwidth; 10μF tantalum capacitor in parallel with a 0.1μF ceramic capacitor.
| General | |
|---|---|
| Efficiency | Avg Efficiency 81.5% @ 115VAC; 80.9% @ 230VAC |
| MTBF | min. 200,000 hours demonstrated |
| Size | 4.25" (108.0mm) x 2.5" (64.5mm) x 1.30" (33.0mm) |
| Weight | 0.45 lbs (.20 kg) |
| Environmental | |
|---|---|
| Operating Temperature | 0 – 60°C (Full load to 40°C, derate linearly to 50% load at 60°C) |
| Storage Temperature | -40°C to +85°C |
| Relative Humidity | 5-95%, non-condensing |
| Cooling | Natural Convection |
| Vibration | All units production tested to 19.6m/s2 |
| EMC & Safety | ||||||
|---|---|---|---|---|---|---|
| Emissions | FCC class B, CISPR11 class B EN61000-3-2, -3 | |||||
| Immunity | EN61000-4-2, -3, -4, -5, -6, -8, -11 | |||||
| Certified by: |
|
| Input Configuration | ||
|---|---|---|
| Standard Input Cable | Not Provided | |
| Connection on Power Supply Body | IEC 320 C14 Receptacle | |
| Output Configuration | ||
|---|---|---|
| Standard Output Cable | 6 ft. | |
| Cord Size | 2x16awg zip | |
| Connector (PSU side) | Switchcraft 760 or equivalent | |
| Mating Connector | Switchcraft 712A or equivalent | |
| Output Pin Assignments | ||
|---|---|---|
| Center | +v1 | |
| Outside | Return | |

ICCNexergy has the capability to modify our standard power supplies to meet custom specifications. With a broad standard power platform, we can quickly deliver a modified power solution in as little as three weeks. Modified options include:
- Grounded Output
- Custom Connectors
- Ferrite Cores
- Custom Imprinting
- Special Packaging/Labeling
- Overmolding
- Output Cord Lengths
- White Case
Inventory Results For MW24
| Part Number | Distributor | Quantity | Inv. Date |
|---|---|---|---|
| MW2412-760-NC-BK | PEI-GENESIS | 412 | 6/19/2013 |
| MW2412-760-NC-BK | ALLIED ELECTRONICS, INC. | 235 | 6/19/2013 |
| MW2412-760-NC-BK | MOUSER ELECTRONICS | 234 | 6/19/2013 |
| MW2412-760-NC-WH | DIGI-KEY CORPORATION | 118 | 6/19/2013 |
| MW2415-760-NC-BK | PEI-GENESIS | 399 | 6/19/2013 |
| MW2415-760-NC-BK | MOUSER ELECTRONICS | 3 | 6/19/2013 |
| MW2415-760-NC-BK | DIGI-KEY CORPORATION | 2 | 6/19/2013 |
| MW2415-760-NC-BK | NEWARK/ELEMENT14 | 1 | 6/19/2013 |
| MW2415-760-NC-WH | DIGI-KEY CORPORATION | 221 | 6/19/2013 |
| MW2415-760-NC-WH | ALLIED ELECTRONICS, INC. | 19 | 6/19/2013 |
| MW2418-760-NC-BK | PEI-GENESIS | 20 | 6/19/2013 |
| MW2418-760-NC-BK | ALLIED ELECTRONICS, INC. | 17 | 6/19/2013 |
| MW2418-760-NC-BK | MOUSER ELECTRONICS | 14 | 6/19/2013 |
| MW2424-760-NC-BK | ALLIED ELECTRONICS, INC. | 185 | 6/19/2013 |
| MW2424-760-NC-BK | NEWARK/ELEMENT14 | 32 | 6/19/2013 |
| MW2424-760-NC-BK | PEI-GENESIS | 32 | 6/19/2013 |
| MW2424-760-NC-BK | MOUSER ELECTRONICS | 1 | 6/19/2013 |
