Model Overview
Input/Output Configuration
Mechanical Drawings
Supporting Documentation
Ordering Options
Technical Support
Availability
| Elpac Part Number | Output Voltage | Output Current | Typical Efficiency |
|---|---|---|---|
| MW6509-D5F-NC-BK | 9V | 7.2A | 81% |
| MW6512-D5F-NC-BK | 12V | 5.4A | 87% |
| MW6515-D5F-NC-BK | 15V | 4.3A | 85% |
| MW6524-D5F-NC-BK | 24V | 2.7A | 87% |
| Input | |
|---|---|
| Input Voltage | 100 - 240 VAC |
| Input Frequency | 50 - 60 Hz |
| Input Current | 1.75A @ 100VAC |
| Output | |
|---|---|
| Total Regulation | < +/-5% |
| Hold-Up Time | >12ms min at full load, 115VAC |
| Ripple & Noise | <1% (20MHz bandwidth) |
| General | |
|---|---|
| Size | 5.07" x 3.06" x 1.35" (128.8mm x 77.72mm x 1.35mm) |
| Weight | 1.2 lbs |
| Environmental | |
|---|---|
| Operating Temperature | 0 – 60°C (Full load to 40°C, derate linearly to 50% load at 60°C) |
| Storage Temperature | -40°C to 85°C |
| EMC & Safety | ||||||
|---|---|---|---|---|---|---|
| Emissions | CISPR11 and FCC Part 15, Class B, EN6100-3-2, -3 | |||||
| Immunity | EN61000-4-2, -3, -4, -5, -6, -8, -11 | |||||
| Certified by TUV to the following: |
|
| Input Configuration | ||
|---|---|---|
| Standard Input Cable | Not Provided | |
| Connection on Power Supply Body | IEC 320 C14 Receptacle | |
| Output Configuration (9V) | ||
|---|---|---|
| Standard Output Cable | 4 ft. | |
| Cord Size | 2x16awg | |
| Connector (PSU side) | Switchcraft DIN-5, P/N 05GM5MX (male pins) | |
| Mating Connector | Switchcraft 57GB5FX (5 pin) or equivalent | |
| Output Configuration (12V, 18V, 24V) | ||
|---|---|---|
| Standard Output Cable | 6 ft. | |
| Cord Size | 2x16awg | |
| Connector (PSU side) | Switchcraft DIN-5, P/N 05GM5MX (male pins) | |
| Mating Connector | Switchcraft 57GB5FX or equivalent | |
| Output Pin Assignments | ||
|---|---|---|
![]() |
||
| Pin 1 | Return | |
| Pin 2 | Return | |
| Pin 3 | +V1 | |
| Pin 4 | Return | |
| Pin 5 | +V1 | |

Downloadable PDFs
Inventory Results For MW65
| Part Number | Distributor | Quantity | Inv. Date |
|---|

